Geocell is a strong, 3D rhomboidal cellular confinement system, which offers unique, eco-friendly solutions for various civil engineering challenges. Engineered for diversity, Geocell can be utilised in various sectors such as roads, railways, ports and others.
PROPERTY | VALUE |
---|---|
Item | SW 330 |
Weld Spacing (± 3%) | 330 mm |
Expanded Cell Dimension (± 3%) | Width - 244 mm Length - 210 mm |
Expanded Section (± 3%) | Width - 2.44 m Length - 6.10 m |
Expanded Section Area (± 3%) | 14.9 m² |
PROPERTY | VALUE |
---|---|
Item | SW 356 |
Weld Spacing (± 3%) | 356 mm |
Expanded Cell Dimension (± 3%) | Width - 259 mm Length - 224 mm |
Expanded Section (± 3%) | Width - 2.59 m Length - 6.50 m |
Expanded Section Area (± 3%) | 16.8 m² |
PROPERTY | VALUE |
---|---|
Item | SW 445 |
Weld Spacing (± 3%) | 445 mm |
Expanded cell dimension (± 3%) | Width - 320 mm Length - 287 mm |
Expanded Section (± 3%) | Width - 2.56 m Length - 8.35 m |
Expanded Section Area (± 3%) | 21.4 m² |
PROPERTY | VALUE |
---|---|
Item | SW 660 |
Weld Spacing (± 3%) | 660 mm |
Expanded cell dimension (± 3%) | Width - 488 mm Length - 436 mm |
Expanded Section (± 3%) | Width - 2.44 m Length - 12.63 m |
Expanded Section Area (± 3%) | 30.8 m² |
PROPERTY | VALUE |
---|---|
Item | SW 712 |
Weld Spacing (± 3%) | 712 mm |
Expanded cell dimension (± 3%) | Width - 508 mm Length - 475 mm |
Expanded Section (± 3%) | Width - 2.56 m Length - 13.72 m |
Expanded Section Area (± 3%) | 35.1 m² |
PROPERTY | VALUE |
---|---|
Seam peel strength (± 5%) (US ACE technical report, GL-86-19) |
75 mm - 1050 N 100 mm - 1400 N 125 mm - 1750 N 150 mm - 2100 N 200 mm - 2800 N 250 mm - 3500 N 300 mm - 4200 N |
PROPERTY | VALUE |
---|---|
Polymer Density (ASTM D 1505) | 0.935 - 0.965 g/cm³ |
Environmental Stress Crack Resistance (ASTM D 1693) | > 5000 Hours |
Carbon Black Content (ASTM D 1603) | 1.5% (± 3%)% |
Nominal Sheet Thickness (Post Texturing) (ASTM D 5199) | 1.25 mm (± 5%) mm |
Material | Compound of various polyethylenes and additives |
Texture | Polyethylene strip consists of multiple rhomboidal indentations, having a surface density of 22 to 32 per cm² |
Perforations | Polyethylene strip is perforated with horizontal rows of maximum 10 mm diameter holes. Cell perforations area is less than 12% of the cell surface area |