IMPTREX GEOTEX Geotextile made from staple fibres that are mechanically bonded by a needle punching process to produce a dimensionally stable network. The fibres used are 100% virgin white Polypropylene, ultra-violet resistant with 165°C melting point.
IMPTREX GEOTEX standard Polypropylene Geotextiles products indicated in this data sheet comes with a variety of grades between 100 g/m2 and 1000 g/m2. IMPTREX Geotextile rolls are delivered in PE wrap for protection against ultra-violet rays during transit and storage.
| PROPERTY | VALUE |
|---|---|
| Density | 120GSM |
| Thickness | 1.1MM |
| Tensile Strength MD | 7KN/M |
| Tensile Strength CD | 9KN/M |
| Tensile Elongation | 50% IN |
| Static Puncture Strength | 700N |
| AOS [O 95] | 150MICRON |
| Melting Temperature | 230°C |
| Properties | Value |
|---|---|
| Density | 150GSM |
| Thickness | 1.5MM |
| Tensile Strength MD | 9KN/M |
| Tensile Strength CD | 12KN/M |
| Tensile Elongation | 50% IN |
| Static Puncture Strength | 1000N |
| AOS [O 95] | 125MICRON |
| Melting Temperature | 230°C |
| Properties | Value |
|---|---|
| Density | 200GSM |
| Thickness | 1.8MM |
| Width | upto 2.2Mtrs. |
| Tensile Strength MD | 550kg/m |
| Tensile Strength CD | 800kg/m |
| Tensile Elongation | 75/75% |
| Bursting Strength | 25kg/cm2 |
| California Bursting Ratio (CBR) | 110kg |
| Water Permeability | 100L/SQm/sec |
| Permittivity | 0.6/sec |
| AOS (O95) | 100MICRONS |
| Melting Temperature | 230°C |
| Properties | Value |
|---|---|
| Density | 250GSM |
| Thickness | 2.2MM |
| Width | upto 2.2Mtrs. |
| Tensile Strength MD | 550kg/m |
| Tensile Strength CD | 800kg/m |
| Tensile Elongation | 75/75% |
| Bursting Strength | 25kg/cm2 |
| California Bursting Ratio (CBR) | 120kg |
| Water Permeability | 150L/SQm/sec |
| Permittivity | 0.8/sec |
| AOS (O95) | 100MICRONS |
| Melting Temperature | 230°C |
| Properties | Value |
|---|---|
| Density | 300GSM |
| Thickness | 2.2MM |
| Width | upto 2.2Mtrs. |
| Tensile Strength MD | 550kg/m |
| Tensile Strength CD | 800kg/m |
| Tensile Elongation | 75/75% |
| Bursting Strength | 25kg/cm2 |
| California Bursting Ratio (CBR) | 120kg |
| Water Permeability | 150L/SQm/sec |
| Permittivity | 0.8/sec |
| AOS (O95) | 100MICRONS |
| Melting Temperature | 230°C |
| Properties | Value |
|---|---|
| Density | 350GSM |
| Thickness | 2.5MM |
| Width | upto 2.2Mtrs. |
| Tensile Strength MD | 10KN/m |
| Tensile Strength CD | 15KN/m |
| Tensile Elongation | 75/75% |
| Bursting Strength | 35kg/cm2 |
| California Bursting Ratio (CBR) | 150kg |
| Water Permeability | 100L/SQm/sec |
| Permittivity | 0.6/sec |
| AOS (O95) | 75MICRONS |
| Melting Temperature | 230°C |
| Properties | Value |
|---|---|
| Density | 400GSM |
| Thickness | 3.1MM |
| Tensile Strength | 24KN/m |
| Tensile Elongation | 0.6 |
| CBR Puncture | 3600N |
| Water Flow Rate | 180Lit/m2/sec |
| AOS (O95) | 80MICRONS |
| Melting Temperature | 230°C |
| Properties | Value |
|---|---|
| Density | 500GSM |
| Thickness | 4.3MM |
| Width | upto 2.2Mtrs. |
| Tensile Strength MD | 1000kg/m |
| Tensile Strength CD | 1500kg/m |
| Tensile Elongation | 75/75% |
| Bursting Strength | 35kg/cm2 |
| California Bursting Ratio (CBR) | 150kg |
| Water Permeability | 95L/SQm/sec |
| Permittivity | 0.6/sec |
| AOS (O95) | 75MICRONS |
| Melting Temperature | 230°C |
| Properties | Value |
|---|---|
| Density | 700GSM |
| Thickness | 4.0MM |
| Wide Width Tensile Strength | 30KN/m |
| Tensile Elongation | 0.7 |
| Puncture Strength | 5000N |
| Water Flow Rate | 100L/m2/sec |
| AOS (O95) | 80MICRONS |
| Melting Temperature | 230°C |
| Property | Standard | Unit | IG 100 | IG 120 | IG 150 | IG 180 | IG200 | IG 300 | IG 400 | IG 500 | IG 600 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tensile Strength (MD/CD) | EN ISO 10319 | kN/m | 6 | 8 | 9.4 | 12.5 | 14 | 22 | 30 | 37 | 42 |
| Elongation (MD/CD) | EN ISO 10319 | % | 40/55 | 40/55 | 40/55 | 45/55 | 45/55 | 50/55 | 50/55 | 60/65 | 60/65 |
| CBR Puncture | EN ISO 12236 | N | 1085 | 1400 | 1630 | 2100 | 2500 | 4000 | 5000 | 5200 | 7000 |
| Dynamic Cone Drop | EN ISO 13433 | mm | 30 | 28 | 24 | 20 | 18 | 12 | 9 | 5 | 4 |
| Grab Strength (MD/CD) | ASTM D 4632 | N | 400 | 500 | 590 | 760 | 960 | 1400 | 1800 | 2300 | 2600 |
| Grab Elongation (MD/CD) | ASTM D 4632 | % | 70/75 | 70/75 | 70/75 | 70/75 | 70/75 | 70/75 | 70/75 | 70/75 | 70/75 |
| Puncture Strength | ASTM D 4833 | N | 220 | 270 | 320 | 450 | 500 | 750 | 900 | 1000 | 1075 |
| Mullen Burst | ASTM D 3786 | Psi | 170 | 210 | 255 | 325 | 375 | 580 | 700 | 800 | 865 |
| Trapezoidal Tear Strength | ASTM D 4533 | N | 200 | 265 | 290 | 370 | 475 | 600 | 650 | 850 | 1020 |
| Permeability | EN ISO 11058 | m/s.10-3 | 116 | 110 | 102 | 95 | 80 | 60 | 50 | 40 | 33 |
| Water Flow in Plane 20kpa |
EN ISO 12958 | m2/s | 1x10-7 | 1x10-7 | 1x10-7 | 1x10-7 | 2x10-7 | 3x10-6 | 1x10-5 | 6x10-6 | 7x10-6 |
| Apparent Opening Size | EN ISO 12956 | Mu | 125 | 120 | 115 | 100 | 100 | 90 | 80 | 72 | 68 |
| Permeability | ASTM D 4491 | l/m2s | 135 | 130 | 120 | 100 | 85 | 75 | 50 | 40 | 33 |
| Apparent Opening Size | ASTM D 4751 | Mu | 190 | 180 | 170 | 140 | 110 | 80 | 65 | 60 | 60 |
| Thickness under 2kpa | EN ISO 9863-1 | mm | 1 | 1.2 | 1.4 | 1.65 | 1.8 | 2.4 | 3 | 3.5 | 4 |
| Thickness under 2kpa | ASTM D 5199 | mm | 1 | 1.2 | 1.4 | 1.65 | 1.8 | 2.4 | 3 | 3.5 | 4 |
| Natural UV | ASTM D 4355 | % | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
| Roll Size | sqm | 2x200m | 2x200m | 2x200m | 2x100m | 2x100m | 2x100m | 2x50m | 2x50m | 2x50m |